Sign up to get new listings emailed daily! JOIN SIGN IN
Allie Rupprecht
REALTOR®, BRANCH BROKER and Certified Real Estate Negotiator
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon TikTok Icon GoogleBusiness Icon Realtor.com Icon Zillow Icon VCard Icon 

Claremore, OK Real Estate Subdivision Directory

Are you considering moving to a certain Claremore, OK subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Claremore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Claremore A Foyil 1 $79,900 53
Claremore Archie Moffiet 2 $298,900 86
Claremore Ava Powell 3 $229,666 5
Claremore Battenfield Acres I 1 $264,900 17
Claremore Bayless 1 $208,000 138
Claremore Bert Hall 1 $84,900 1
Claremore Big Oaks Estates 1 $245,000 156
Claremore Big Timber 2 $212,400 144
Claremore Birchwood 8 $556,275 147
Claremore Briarcliff Estates 2 $178,750 130
Claremore Bridgeport I 1 $185,000 272
Claremore Bridgeport Ii 1 $224,450 31
Claremore Bryanwood Estates 1 $159,900 14
Claremore Canterbury 1 $207,000 54
Claremore Canterbury Ii 1 $199,900 3
Claremore Canyon View Estates 1 $51,495 95
Claremore Carefree Valley 1 $425,000 43
Claremore Carefree Valley West 1 $338,900 31
Claremore Catalayah Crossing 1 $395,000 80
Claremore Cedar Springs 1 $90,000 13
Claremore Cedarcrest 1 $757,500 178
Claremore Chambers Terrace Ii 1 $335,000 110
Claremore Claremore Ot 13 $245,331 99
Claremore Claremore Urgent Care 1 $75,000 68
Claremore Clover Creeks Estates 1 $342,300 40
Claremore Colonial Estates Ii 1 $339,900 235
Claremore Cottonwood Hill 1 $364,900 127
Claremore Country Ridge 1 $454,000 121
Claremore Davis-kates 1 $89,000 14
Claremore Dennisons 1 $229,999 83
Claremore Dixie Estates 1 $310,000 75
Claremore Edgewater Acres 1 $40,000 236
Claremore Estates At Forest Park Iii 1 $472,500 63
Claremore Estates At Forest Park Iv 8 $543,138 111
Claremore Estates At Forest Park V 4 $557,950 78
Claremore Foyil Meadows I 1 $195,000 17
Claremore Foyil Ot 2 $191,950 128
Claremore Greenbrier Park 2 $199,950 82
Claremore Heritage Hills 1 $310,999 36
Claremore Heritage Hills Sub 3 $386,600 82
Claremore Hickory Hills 1 $470,000 28
Claremore Hickory Hollow At Trails End Ranch 1 $512,500 153
Claremore Highlands I 1 $290,000 61
Claremore Highlands Ii 1 $277,500 82
Claremore Holiday Hills 2 $642,500 87
Claremore Hubb-neel Addn 1 $569,000 182
Claremore Hunters Trail I 1 $217,500 1
Claremore Hunters Trail Ii 1 $260,000 12
Claremore Jean Ann 1 $235,000 95
Claremore Keetonville Ridge 1 $488,000 75
Claremore Kennedys Park 1 $689,999 208
Claremore King Ridge 1 $235,000 2
Claremore Ky Lake Estates Amd 1 $484,500 24
Claremore Lake Country Estates 1 $45,000 255
Claremore Lake Park Estates 1 $569,500 63
Claremore Lindwood 1 $180,000 26
Claremore Little Ponderosa Ext 2 $137,450 164
Claremore Marlar 1 $215,000 9
Claremore Meadow View 3 $168,817 30
Claremore Meadowranch Iii 1 $285,000 145
Claremore Meadowridge Estates 1 $675,000 21
Claremore Moores 1 $120,000 116
Claremore Na 1 $65,000 1032
Claremore Norfleet 1 $189,000 12
Claremore Northaven I 1 $229,000 124
Claremore Northaven Ii 1 $264,918 170
Claremore Oakwood Iii 1 $425,000 77
Claremore Orchard Hill Estates Ii 2 $349,950 90
Claremore Park Terrace 1 $175,000 158
Claremore Patterson Heights 3 $247,667 48
Claremore Pecan Chase 1 $290,000 7
Claremore Pondcreek Amd 1 $320,000 31
Claremore Pony Lake Estates 1 $250,000 33
Claremore Port Estates I 1 $435,000 98
Claremore Prairie Lake 1 $264,000 68
Claremore Quail Meadow 1 $299,000 28
Claremore Rawhide Acres Ii 1 $380,000 48
Claremore Red Oak Park 2 $309,450 102
Claremore Riverwood Estates 2 $403,450 47
Claremore Rogers Co Unplatted 85 $464,255 117
Claremore Rogers Co Unplatted1 1 $79,900 25
Claremore Rolling Meadows Park 1 $319,900 3
Claremore Rose Glen Amd 1 $415,000 3
Claremore Shadowlake Estates 1 $450,000 83
Claremore Shiloh Estates Ii 1 $362,000 8
Claremore Shiloh Estates Iii 1 $319,000 50
Claremore Skyline View Estates 1 $400,000 154
Claremore South Pointe 2 $229,500 62
Claremore Southern Hills Estates 1 $298,500 8
Claremore Southland Acres 1 $259,000 339
Claremore Southside 1 $249,900 25
Claremore Springmill South 1 $187,500 927
Claremore Springmill South Ii 1 $229,000 11
Claremore Starr Heights 1 $245,000 26
Claremore Stonegate 2 $259,000 172
Claremore Tacora Hills 2 $144,750 39
Claremore The Estates At Pecan Ridge 1 $497,000 237
Claremore The Gates At Heritage Hills 1 $385,000 25
Claremore The Meadows At Heritage Hills 1 $425,000 1
Claremore The Vintage At Verdigris Ph Iii 1 $437,000 8
Claremore Timberlake 2 $386,950 97
Claremore Trails End Estates 3 $355,483 22
Claremore Turnberry 1 $385,500 104
Claremore Twin Oaks Estates I 1 $276,000 188
Claremore Twin Oaks Estates Ii 1 $235,000 19
Claremore Valley West 1 $225,000 0
Claremore Verdigris Valley View I Amd 1 $399,999 184
Claremore W E Chambers I 1 $245,000 13
Claremore W E Chambers Ii 2 $410,000 89
Claremore Westwood Estates I 1 $217,000 36
Claremore Westwood Estates Ii 2 $239,000 67
Claremore Westwood Estates Iii 1 $294,900 27
Claremore Westwood Estates Iv 1 $299,500 28
Claremore Westwood Manor 1 $375,000 312
Claremore Will Rogers Heights Iv 1 $220,000 8
Claremore Willow Gorge 1 $405,900 3
Claremore Windridge 2 $456,000 153
Claremore Woodridge 1 $829,000 35
Claremore Woodridge East 1 $45,000 200
Claremore Woods Estates 2 $325,000 67
Claremore Yorkshire Valley 1 $259,000 95
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/09/2026. The listing information on this page last changed on 03/09/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 03/09/2026 1:46:00 AM EST) or NORES MLS (last updated Sun 03/08/2026 11:29:33 PM EST) or Northeast Oklahoma Real Estate (last updated Sun 03/08/2026 11:23:53 PM EST) or SOMO MLS (last updated Sun 03/08/2026 2:55:40 PM EST) or Stillwater MLS (last updated Mon 03/09/2026 1:29:19 AM EST). Real estate listings held by brokerage firms other than Solid Rock Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel