Sign up to get new listings emailed daily! JOIN SIGN IN
Allie Rupprecht
REALTOR®, BRANCH BROKER and Certified Real Estate Negotiator
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon TikTok Icon GoogleBusiness Icon Realtor.com Icon Zillow Icon VCard Icon 

Miami, OK Real Estate Subdivision Directory

Are you considering moving to a certain Miami, OK subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Miami Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Miami Arrowhead Spgs 1 $29,700 528
Miami Barger 1 $135,000 121
Miami Belmont Addition 1 $174,900 117
Miami Belmont Addn 1 $139,900 66
Miami Birnamwood I 1 $278,000 175
Miami Bomford 1 $255,000 341
Miami Brookside Place Addn 1 $25,000 216
Miami Castle Park 3 $36,800 75
Miami Castle Rock Park Addn 1 $99,900 150
Miami Country Club Est I Addn 1 $259,900 10
Miami Country Club Estate I 1 $229,000 51
Miami Edgewood Addn 1 $54,900 280
Miami Elliott 2 1 $75,000 108
Miami Elmwood East Ii 1 $199,999 98
Miami Elmwood East Iii 1 $179,900 35
Miami Elmwood East V 1 $339,900 12
Miami Elmwood Estates I 1 $219,900 52
Miami England 1 $59,900 88
Miami Fairhome 1 $11,900 594
Miami Finley 1 $479,000 256
Miami Goodview 3 $73,800 28
Miami Goodview Addn 1 $125,000 180
Miami Grand Lake Shores 2 $37,500 101
Miami Hankins Acres 1 $108,000 68
Miami Indian Meridian 1 $579,000 136
Miami Interurban Heights 1 $72,000 15
Miami Interurban Heights Addn 1 $214,950 26
Miami Johnson 1 $100,000 16
Miami Johnson Add 1 $13,900 175
Miami Key West I 1 $219,500 95
Miami Key West Iii 2 $173,950 100
Miami Lucas 1 $69,900 108
Miami Maywood 2 $126,950 177
Miami Miami Heights 1 $175,000 100
Miami Miami Misc 1 $219,900 216
Miami Miami Misc 1 1 $425,000 82
Miami Miami O P I 1 $99,400 95
Miami Miami Op 1 2 $237,450 114
Miami Miami Op I 9 $74,611 238
Miami Miami Opi 1 $109,900 205
Miami Miami Ot 2 $414,950 107
Miami Morgan Ii 1 $179,999 369
Miami Morgan S Hills Ii 1 $234,000 62
Miami Morganii Addn 1 $209,000 150
Miami Morgans S Hill I 1 $239,500 33
Miami No 4 $146,700 52
Miami Oakwood Estate I 1 $369,900 222
Miami Original Plat I 3 $89,633 340
Miami Ottawa Co Unplatted 4 $818,750 86
Miami Ottawa County Unplatted 2 $250,000 3
Miami Ottawa-not In List 1 $35,000 31
Miami Peoria Ridge 1 $490,000 52
Miami Peoria Ridge Golf 1 $34,900 83
Miami Phillips 1 $122,700 181
Miami Quail Creek 1 $229,900 9
Miami Rockdale Cc 5 $364,760 79
Miami Rockdale Ii 1 $182,800 133
Miami Rockhill 1 $89,500 216
Miami Rural 6 $344,850 106
Miami Sarasota 1 $160,000 13
Miami Sky Ranch 2 $316,750 189
Miami Southland View 2 $204,750 156
Miami Stonegate 1 $299,000 137
Miami Sunny Crest I 1 $299,000 95
Miami Sunset Hills 1 $198,500 0
Miami Terrace 1 $199,900 51
Miami Washington 1 $155,000 115
Miami Wea I 4 $149,950 111
Miami Wea Ii 1 $99,900 3
Miami Wea Iii 1 $95,000 95
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/09/2026. The listing information on this page last changed on 03/09/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 03/09/2026 1:46:00 AM EST) or NORES MLS (last updated Sun 03/08/2026 11:29:33 PM EST) or Northeast Oklahoma Real Estate (last updated Sun 03/08/2026 11:23:53 PM EST) or SOMO MLS (last updated Sun 03/08/2026 2:55:40 PM EST) or Stillwater MLS (last updated Mon 03/09/2026 1:29:19 AM EST). Real estate listings held by brokerage firms other than Solid Rock Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel